Description
L-carnitine is the natural form of L-carnitine. It is a natural substance that exists nearby, especially at close range, in the brain and particles. It is very abundant in the human eye and receives the sensitive process of cells. In the transfer base and help transfer. L-carnitine increases the conversion tool of pre-carnitine in the cell. Help the growing body to form renewable ATP. Both carnitine and L-carnitine have the ability to transport fat. Unlike carnitine, L-carnitine can create the brain-brain barrier and provide energy for the brain cell network. At the same time, L-carnitine can also brighten the circulation wall.
Learn more information about L-Carnitine, please CLIK the link to read this blog: https://meetsupplement.com/do-you-know-how-strong-the-weight-loss-function-of-l-carnitine-is/
L-Carnitine COA
Product Name | L-Carnitine | CAS NO. | 541-15-1 |
Item | Specification Method | Result | Method |
Physical and Chemical Property | |||
Identification | IR | Positive | USP<197K> |
Appearance | White Crystals or
White Crystalline Powder |
White Crystals | Visual |
Specific rotation | -29.0~-32.0° | -31.0° | USP<781S> |
PH | 5.5~9.5 | 7.3 | USP<791> |
Water | ≤1.00% | 0.15% | USP<921>method A |
Residue on ignition | ≤0.50% | 0.08% | USP<281> |
Residual soivents | ≤0.50% | Conform | USP<467> |
Sodium | ≤0.1% | <0.1% | USP<852> |
Potassium | ≤0.2% | <0.2% | USP<852> |
CI- | ≤0.4% | Conform | USP<221> |
CN- | Not detectable | Not detected | Ch.P Appendix VIll
F.method A |
Tapped density | 0.5-0.8g/ml | Conform | Physical |
Bulk density | 0.3-0.6g/ml | Conform | Physical |
Assay | 98.0~102.0% | 99.3% | Titration |
Residue Analysis | |||
Heavy Metals | ≤10ppm | <10ppm | USP<231> method A |
Lead (Pb) | ≤3ppm | <3ppm | AAS |
Arsenic (As) | ≤1ppm | <1ppm | Ch.PAppendix VIll
J.method A |
Cadmium (Cd) | ≤1ppm | <1ppm | AAS |
Mercury (Hg) | ≤0.1ppm | <0.1ppm | AAS |
Microbiological Tests | |||
Total Plate Count | ≤1000cfu/g | 50 Cfu/g | USP<61> |
Total Yeast & Mold | ≤100cfu/g | <10cfu/g | USP<61> |
E.Coli. | Negative/1g | Negative | Ch.P Appendix XI J |
Salmonella | Negative/25g | Negative | Ch.PAppendixXIJ |
Conclusion: Conform with USP 40 |
MEETSUPPLEMENT is a brand of Xi’an Herb Bio-Tech Co.,Ltd, we are a professional supplier of L-Carnitine, wholesale L-Carnitine, bulk supply L-Carnitine. Contact us to boost your business!