Description
Leucine is the most commonly found amino acid in protein and is important for normal development in infants and childhood and for nitrogen balance in adults. Leucine’s actions include working with isoleucine and valine to repair muscle, control blood sugar, and provide energy to body tissues. It also increases the production of growth hormone and helps burn visceral fat, which, because it is inside the body, cannot be effectively affected by diet and exercise alone.
The main food sources of leucine are whole grains, milk, dairy products, eggs, pork, beef, chicken, beans, and leafy vegetables.
Learn more information about Amino Acid, please CLIK the link to read this blog: https://meetsupplement.com/what-incredible-changes-are-the-9-hot-selling-amino-acids-doing-to-your-body/
L-Leucine COA
Items | Standards | Results |
Physical Analysis | ||
Appearance | Fine Powder | Conforms |
Color | White to Off-white | Conforms |
Odor | Characteristic | Conforms |
Mesh Size | 100% through 80 mesh size | Conforms |
General Analysis | ||
Identification | Identical to R.S. sample | Conforms |
Assay | ≥98% | 98.93% |
Extract Solvents | Water and Ethanol | Conforms |
Loss on Drying (g/100g) | ≤5.0 | 3.84% |
Ash(g/100g) | ≤5.0 | 2.07% |
Chemical Analysis | ||
Pesticides Residue (mg/kg) | <0.05 | Conforms |
Residual Solvent | <0.05 | Conforms |
Residual Radiation | Negative | Conforms |
Lead(Pb) (mg/kg) | <3.0 | Conforms |
Arsenic(As) (mg/kg) | <2.0 | Conforms |
Cadmium(Cd) (mg/kg) | <1.0 | Conforms |
Mercury(Hg) (mg/kg) | <0.1 | Conforms |
Microbiological Analysis | ||
Total Plate Count(cfu/g) | ≤1,000 | 109 |
Molds and Yeast (cfu/g) | ≤100 | 21 |
Coliforms (cfu/g) | Negative | Conforms |
Salmonella(/25g) | Negative | Conforms |
MEETSUPPLEMENT is a brand of Xi’an Herb Bio-Tech Co.,Ltd, we are a professional supplier of L-Leucine, wholesale L-Leucine, bulk supply L-Leucine. Contact us to boost your business!